Mozzi  alpha 0.01.1t
sound synthesis library for Arduino
 All Classes Functions Typedefs
tables/triangle_valve_2_2048_int8.h
00001 #ifndef TRIANGLE_VALVE_2_2048_H_
00002 #define TRIANGLE_VALVE_2_2048_H_
00003 
00004 #include "Arduino.h"
00005 #include <avr/pgmspace.h>
00006 
00007 #define TRIANGLE_VALVE_2_2048_NUM_CELLS 2048
00008 #define TRIANGLE_VALVE_2_2048_SAMPLERATE 2048
00009 
00010 const char __attribute__((progmem)) TRIANGLE_VALVE_2_2048_DATA []  =
00011         {
00012                 52, 52, 53, 53, 53, 54, 54,
00013                 54, 55, 55, 55, 56, 56, 56, 56, 57, 57, 57, 58, 58, 58, 59, 59, 59, 59, 60, 60,
00014                 60, 60, 61, 61, 61, 62, 62, 62, 62, 63, 63, 63, 64, 64, 64, 65, 65, 65, 65, 66,
00015                 66, 66, 67, 67, 67, 67, 68, 68, 68, 68, 69, 69, 69, 69, 70, 70, 70, 71, 71, 71,
00016                 71, 72, 72, 72, 72, 73, 73, 73, 73, 74, 74, 74, 74, 75, 75, 75, 75, 75, 76, 76,
00017                 76, 76, 77, 77, 77, 77, 77, 78, 78, 78, 78, 79, 79, 79, 79, 80, 80, 80, 80, 81,
00018                 81, 81, 82, 82, 82, 82, 83, 83, 83, 83, 83, 84, 84, 84, 84, 85, 85, 85, 85, 85,
00019                 86, 86, 86, 86, 86, 87, 87, 87, 87, 87, 88, 88, 88, 88, 88, 89, 89, 89, 89, 89,
00020                 90, 90, 90, 90, 90, 91, 91, 91, 91, 92, 92, 92, 92, 92, 93, 93, 93, 93, 93, 93,
00021                 94, 94, 94, 94, 94, 94, 95, 95, 95, 95, 95, 95, 95, 96, 96, 96, 96, 96, 97, 97,
00022                 97, 97, 97, 98, 98, 98, 98, 98, 99, 99, 99, 99, 99, 100, 100, 100, 100, 100,
00023                 100, 100, 101, 101, 101, 101, 101, 101, 101, 102, 102, 102, 102, 102, 102, 103,
00024                 103, 103, 103, 103, 103, 103, 104, 104, 104, 104, 104, 104, 104, 105, 105, 105,
00025                 105, 105, 105, 105, 106, 106, 106, 106, 106, 106, 107, 107, 107, 107, 107, 107,
00026                 107, 107, 108, 108, 108, 108, 108, 108, 108, 108, 109, 109, 109, 109, 109, 109,
00027                 109, 109, 110, 110, 110, 110, 110, 110, 110, 110, 111, 111, 111, 111, 111, 111,
00028                 111, 112, 112, 112, 112, 112, 112, 112, 113, 113, 113, 113, 113, 113, 113, 113,
00029                 113, 113, 114, 114, 114, 114, 114, 114, 114, 114, 114, 114, 114, 115, 115, 115,
00030                 115, 115, 115, 115, 115, 115, 115, 116, 116, 116, 116, 116, 116, 116, 116, 116,
00031                 117, 117, 117, 117, 117, 117, 117, 117, 117, 117, 118, 118, 118, 118, 118, 118,
00032                 118, 118, 118, 118, 118, 118, 119, 119, 119, 119, 119, 119, 119, 119, 119, 119,
00033                 119, 119, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 121, 121, 121,
00034                 121, 121, 121, 121, 121, 121, 121, 121, 121, 121, 121, 121, 122, 122, 122, 122,
00035                 122, 122, 122, 122, 122, 122, 122, 122, 122, 122, 123, 123, 123, 123, 123, 123,
00036                 123, 123, 123, 123, 123, 123, 123, 123, 123, 123, 123, 123, 123, 123, 124, 124,
00037                 124, 124, 124, 124, 124, 124, 124, 124, 124, 124, 124, 124, 124, 125, 125, 125,
00038                 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125, 125,
00039                 126, 125, 126, 126, 126, 126, 126, 126, 126, 126, 126, 126, 126, 126, 126, 126,
00040                 126, 126, 126, 126, 126, 126, 126, 126, 126, 126, 127, 127, 127, 127, 127, 127,
00041                 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127,
00042                 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 127, 126, 126,
00043                 125, 125, 124, 124, 123, 122, 122, 121, 120, 119, 118, 117, 117, 116, 115, 114,
00044                 113, 112, 111, 111, 110, 109, 108, 107, 107, 106, 105, 104, 103, 103, 102, 101,
00045                 100, 99, 99, 98, 97, 96, 96, 95, 94, 93, 93, 92, 91, 90, 90, 89, 88, 87, 86, 86,
00046                 85, 84, 83, 83, 82, 81, 80, 80, 79, 78, 77, 77, 76, 75, 74, 74, 73, 72, 72, 71,
00047                 70, 70, 69, 68, 68, 67, 66, 66, 65, 64, 64, 63, 62, 61, 61, 60, 59, 59, 58, 57,
00048                 57, 56, 55, 55, 54, 53, 53, 52, 51, 51, 50, 49, 49, 48, 47, 47, 46, 45, 45, 44,
00049                 43, 43, 42, 41, 41, 40, 40, 39, 38, 38, 37, 36, 36, 35, 35, 34, 33, 33, 32, 32,
00050                 31, 30, 30, 29, 28, 28, 27, 27, 26, 26, 25, 24, 24, 23, 23, 22, 22, 21, 21, 20,
00051                 19, 19, 18, 18, 17, 17, 16, 15, 15, 14, 14, 13, 13, 12, 11, 11, 10, 10, 9, 9, 8,
00052                 7, 7, 6, 6, 5, 5, 4, 4, 3, 2, 2, 1, 1, 0, 0, -1, -1, -2, -2, -3, -3, -4, -4, -5,
00053                 -5, -6, -6, -7, -7, -8, -8, -9, -9, -10, -10, -11, -11, -12, -12, -13, -13, -14,
00054                 -14, -15, -15, -16, -16, -17, -17, -18, -18, -19, -19, -19, -20, -20, -21, -21,
00055                 -22, -22, -23, -23, -24, -24, -25, -25, -26, -26, -27, -27, -27, -28, -28, -29,
00056                 -29, -30, -30, -31, -31, -32, -32, -32, -33, -33, -34, -34, -35, -35, -35, -36,
00057                 -36, -37, -37, -38, -38, -38, -39, -39, -40, -40, -40, -41, -41, -42, -42, -42,
00058                 -43, -43, -44, -44, -45, -45, -45, -46, -46, -46, -47, -47, -48, -48, -48, -49,
00059                 -49, -50, -50, -50, -51, -51, -52, -52, -52, -53, -53, -54, -54, -54, -55, -55,
00060                 -55, -56, -56, -56, -57, -57, -58, -58, -58, -59, -59, -59, -60, -60, -60, -61,
00061                 -61, -61, -62, -62, -62, -63, -63, -63, -64, -64, -65, -65, -65, -65, -66, -66,
00062                 -66, -67, -67, -67, -68, -68, -68, -68, -69, -69, -69, -70, -70, -70, -71, -71,
00063                 -71, -72, -72, -72, -72, -73, -73, -73, -74, -74, -74, -74, -75, -75, -75, -75,
00064                 -76, -76, -76, -76, -77, -77, -77, -77, -78, -78, -78, -78, -78, -79, -79, -79,
00065                 -79, -80, -80, -80, -80, -81, -81, -81, -81, -82, -82, -82, -82, -82, -83, -83,
00066                 -83, -83, -83, -83, -84, -84, -84, -84, -84, -84, -85, -85, -85, -85, -85, -85,
00067                 -86, -86, -86, -86, -86, -86, -87, -87, -87, -87, -87, -87, -87, -87, -88, -88,
00068                 -88, -88, -88, -88, -88, -88, -88, -89, -89, -89, -89, -89, -89, -89, -89, -89,
00069                 -89, -89, -89, -89, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90,
00070                 -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -91, -91, -91, -91, -91, -91,
00071                 -91, -91, -91, -91, -91, -91, -91, -91, -91, -90, -91, -90, -90, -90, -90, -90,
00072                 -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90, -90,
00073                 -90, -90, -90, -90, -90, -90, -90, -90, -90, -89, -89, -89, -89, -89, -89, -89,
00074                 -89, -89, -89, -89, -89, -89, -89, -89, -88, -88, -88, -88, -88, -88, -88, -88,
00075                 -88, -88, -88, -88, -88, -88, -87, -87, -87, -87, -87, -87, -87, -87, -87, -87,
00076                 -87, -87, -86, -86, -86, -86, -86, -86, -86, -86, -86, -86, -86, -86, -85, -85,
00077                 -85, -85, -85, -85, -85, -85, -85, -85, -85, -84, -84, -84, -84, -84, -84, -84,
00078                 -84, -84, -84, -83, -83, -83, -83, -83, -83, -83, -83, -83, -83, -83, -82, -82,
00079                 -82, -82, -82, -82, -82, -82, -82, -82, -81, -81, -81, -81, -81, -81, -81, -81,
00080                 -81, -81, -80, -80, -80, -80, -80, -80, -80, -80, -80, -80, -80, -79, -79, -79,
00081                 -79, -79, -79, -79, -79, -79, -79, -78, -78, -78, -78, -78, -78, -78, -78, -78,
00082                 -78, -77, -77, -77, -77, -77, -77, -77, -77, -77, -77, -76, -76, -76, -76, -76,
00083                 -76, -76, -76, -76, -76, -76, -75, -75, -75, -75, -75, -75, -75, -75, -75, -75,
00084                 -74, -74, -74, -74, -74, -74, -74, -74, -74, -74, -73, -73, -73, -73, -73, -73,
00085                 -73, -73, -73, -73, -73, -72, -72, -72, -72, -72, -72, -72, -72, -72, -72, -72,
00086                 -71, -71, -71, -71, -71, -71, -71, -71, -71, -71, -71, -70, -70, -70, -70, -70,
00087                 -70, -70, -70, -70, -70, -70, -69, -69, -69, -69, -69, -69, -69, -69, -69, -69,
00088                 -69, -68, -68, -68, -68, -68, -68, -68, -68, -68, -68, -68, -67, -67, -67, -67,
00089                 -67, -67, -67, -67, -67, -67, -67, -67, -66, -66, -66, -66, -66, -66, -66, -66,
00090                 -66, -66, -66, -65, -65, -65, -65, -65, -65, -65, -65, -65, -65, -65, -65, -64,
00091                 -64, -64, -64, -64, -64, -64, -64, -64, -64, -64, -64, -63, -63, -63, -63, -63,
00092                 -63, -63, -63, -63, -63, -63, -63, -62, -62, -62, -62, -62, -62, -62, -62, -62,
00093                 -62, -62, -62, -62, -61, -61, -61, -61, -61, -61, -61, -61, -61, -61, -61, -61,
00094                 -60, -60, -60, -60, -60, -60, -60, -60, -60, -60, -60, -60, -60, -59, -59, -59,
00095                 -59, -59, -59, -59, -59, -59, -59, -59, -59, -59, -58, -58, -58, -58, -58, -58,
00096                 -58, -58, -58, -58, -58, -58, -58, -57, -57, -57, -57, -57, -57, -57, -57, -57,
00097                 -57, -57, -57, -57, -56, -56, -56, -56, -56, -56, -56, -56, -56, -56, -56, -56,
00098                 -56, -56, -55, -55, -55, -55, -55, -55, -55, -55, -55, -55, -55, -55, -55, -54,
00099                 -54, -54, -54, -54, -54, -54, -54, -54, -54, -54, -54, -54, -54, -53, -53, -53,
00100                 -53, -53, -53, -53, -53, -53, -53, -53, -53, -53, -53, -52, -52, -52, -52, -52,
00101                 -52, -52, -52, -52, -52, -52, -52, -52, -52, -52, -51, -51, -51, -51, -51, -51,
00102                 -51, -51, -51, -51, -51, -51, -51, -51, -50, -50, -50, -50, -50, -50, -50, -50,
00103                 -50, -50, -50, -50, -50, -50, -50, -49, -49, -49, -49, -49, -49, -49, -49, -49,
00104                 -49, -49, -49, -49, -49, -49, -48, -48, -48, -48, -48, -48, -48, -48, -48, -48,
00105                 -48, -48, -48, -48, -48, -47, -47, -47, -47, -47, -47, -47, -47, -47, -47, -47,
00106                 -47, -47, -47, -47, -46, -46, -46, -46, -46, -46, -46, -46, -46, -46, -46, -46,
00107                 -46, -46, -46, -46, -45, -45, -45, -45, -45, -45, -45, -45, -45, -45, -45, -45,
00108                 -45, -45, -45, -44, -44, -44, -44, -44, -44, -44, -44, -44, -44, -44, -44, -44,
00109                 -44, -44, -44, -43, -43, -43, -43, -43, -43, -43, -43, -43, -43, -43, -43, -43,
00110                 -43, -43, -43, -42, -42, -42, -42, -42, -42, -42, -42, -42, -42, -42, -42, -42,
00111                 -42, -42, -42, -41, -41, -41, -41, -41, -41, -41, -41, -41, -41, -41, -41, -41,
00112                 -41, -41, -41, -40, -40, -40, -40, -40, -40, -40, -40, -40, -40, -40, -40, -40,
00113                 -40, -40, -40, -40, -39, -39, -39, -39, -39, -39, -39, -39, -39, -39, -39, -39,
00114                 -39, -39, -39, -39, -38, -38, -38, -38, -38, -38, -38, -38, -38, -38, -38, -38,
00115                 -38, -38, -38, -38, -37, -37, -37, -37, -37, -37, -37, -37, -37, -37, -37, -37,
00116                 -37, -37, -37, -36, -36, -36, -36, -36, -36, -36, -36, -36, -36, -36, -36, -36,
00117                 -36, -35, -35, -35, -35, -35, -35, -35, -35, -35, -35, -35, -35, -35, -35, -34,
00118                 -34, -34, -34, -34, -34, -34, -34, -34, -34, -34, -33, -33, -33, -33, -33, -33,
00119                 -33, -33, -33, -33, -32, -32, -32, -32, -32, -32, -32, -32, -32, -31, -31, -31,
00120                 -31, -31, -31, -31, -31, -30, -30, -30, -30, -30, -30, -30, -29, -29, -29, -29,
00121                 -29, -29, -29, -28, -28, -28, -28, -28, -27, -27, -27, -27, -27, -26, -26, -26,
00122                 -26, -26, -25, -25, -25, -25, -25, -24, -24, -24, -24, -23, -23, -23, -23, -22,
00123                 -22, -22, -22, -21, -21, -21, -21, -20, -20, -20, -19, -19, -19, -19, -18, -18,
00124                 -18, -17, -17, -17, -16, -16, -16, -15, -15, -15, -14, -14, -14, -13, -13, -13,
00125                 -12, -12, -12, -11, -11, -11, -10, -10, -10, -9, -9, -8, -8, -8, -7, -7, -7, -6,
00126                 -6, -5, -5, -5, -4, -4, -3, -3, -3, -2, -2, -1, -1, -1, 0, 0, 0, 1, 1, 2, 2, 2,
00127                 3, 3, 4, 4, 4, 5, 5, 6, 6, 6, 7, 7, 8, 8, 9, 9, 9, 10, 10, 11, 11, 11, 12, 12,
00128                 13, 13, 13, 14, 14, 15, 15, 15, 16, 16, 16, 17, 17, 18, 18, 18, 19, 19, 19, 20,
00129                 20, 21, 21, 22, 22, 22, 23, 23, 24, 24, 24, 25, 25, 25, 26, 26, 27, 27, 27, 28,
00130                 28, 29, 29, 29, 30, 30, 30, 31, 31, 31, 32, 32, 33, 33, 32, 34, 34, 34, 35, 35,
00131                 36, 36, 36, 37, 37, 37, 38, 38, 38, 39, 39, 39, 40, 40, 40, 41, 41, 41, 42, 42,
00132                 42, 43, 43, 43, 44, 44, 44, 45, 45, 45, 46, 46, 46, 47, 47, 47, 48, 48, 48, 49,
00133                 49, 49, 50, 50, 50, 51, 51, 51,
00134         };
00135 
00136 #endif /* TRIANGLE_VALVE_2_2048_H_ */